Home | Change Language | Sales&Service | Contact Us
 
| | | | |
Home > Products
   
   
SOV-DRIVE TM
   
   
d
 
d
 
d
 
d
 
d
 
d
 
 
   
d
   
d General Steel Cord
   
d PVC/PVG Solid Woven
   
d Heat Resistant
   
d High Temperature
   
d Fire Resistant
 
d Oil Resistant
 
d Cold Resistant
   
d Chemical Resistant
   
d Chevron/Patten
   
d Raised Edge
   
d Elevator-bucket
   
   
dot PVC
 
dot PE
 
dot TPEE
 
Flat Belt
Idler
   
Rubber Sheet
   
dot Industrial Rubber Sheet
dot Rubber Mat
dot Other Rubber Products
   
SOV-FLEX TM
SOV-LOK TM
Other
SOV-TIRE TM
SOV-TRAK TM
   

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Products> Timing V-belt >Part III of III
Soven exclusive sales and service centers provide a broad range of services.
 

8M profile

specification pitch length number of teeth specification pitch length number of teeth specification pitch length number of teeth
368 - 8M 368.00 46 872 - 8M 872.00 109 1312 - 8M 1312.00 164
416 - 8M 416.00 52 880 - 8M 880.00 110 1360 - 8M 1360.00 170
424 - 8M 424.00 53 896 - 8M 896.00 112 1400 - 8M 1400.00 175
480 - 8M 480.00 60 920 - 8M 920.00 115 1424 - 8M 1424.00 178
512 - 8M 512.00 64 960 - 8M 960.00 120 1440 - 8M 1440.00 180
536 - 8M 536.00 67 1000 - 8M 1000.00 125 1520 - 8M 1520.00 190
560 - 8M 560.00 70 1040 - 8M 1040.00 130 1600 - 8M 1600.00 200
600 - 8M 600.00 75 1080 - 8M 1080.00 135 1696 - 8M 1696.00 212
632 - 8M 632.00 79 1104 - 8M 1104.00 138 1760 - 8M 1760.00 220
640 - 8M 640.00 80 1120 - 8M 1120.00 140 1800 - 8M 1800.00 225
656 - 8M 656.00 82 1168 - 8M 1168.00 146 1904 - 8M 1904.00 238
680 - 8M 680.00 85 1184 - 8M 1184.00 148 2000 - 8M 2000.00 250
712 - 8M 712.00 89 1200 - 8M 1200.00 150 2104 - 8M 2104.00 263
720 - 8M 720.00 90 1248 - 8M 1248.00 156 2240 - 8M 2240.00 280
760 - 8M 760.00 95 1256 - 8M 1256.00 157 2394 - 8M 2392.00 299
776 - 8M 776.00 97 1264 - 8M 1264.00 158 2400 - 8M 2400.00 300
800 - 8M 800.00 100 1280 - 8M 1280.00 160 2600 - 8M 2600.00 325
840 - 8M 840.00 105 1304 - 8M 1304.00 163 2800 - 8M 2800.00 350

Top >>     

14M profile

specification pitch length number of teeth specification pitch length number of teeth specification pitch length number of teeth
966-14M 966.00 69 1400-14M 1400.00 100 2100-14M 2100.00 150
1036-14M 1036.00 74 1610-14M 1610.00 115 2310-14M 2310.00 165
1120-14M 1120.00 80 1778-14M 1778.00 127 2450-14M 2450.00 175
1190-14M 1190.00 85 1806-14M 1806.00 129 2590-14M 2590.00 185
1246-14M 1246.00 89 1890-14M 1890.00 135 2800-14M 2800.00 200

Top >>     

S2M profile

specification number of teeth pitch length specification number of teeth pitch length specification number of teeth pitch length
S2M80 40 80.00 S2M172 86 172.00 S2M376 188 376.00
S2M88 44 88.00 S2M180 90 180.00 S2M400 200 400.00
S2M100 50 100.00 S2M190 95 190.00 S2M426 213 426.00
S2M112 56 112.00 S2M200 100 200.00 S2M448 224 448.00
S2M118 59 118.00 S2M224 112 224.00 S2M452 226 452.00
S2M122 61 122.00 S2M236 118 236.00 S2M460 230 460.00
S2M124 62 124.00 S2M248 124 248.00 S2M494 247 494.00
S2M126 63 126.00 S2M250 125 250.00 S2M500 250 500.00
S2M130 65 130.00 S2M264 132 264.00 S2M520 260 520.00
S2M134 67 134.00 S2M280 140 280.00 S2M560 280 560.00
S2M138 69 138.00 S2M320 160 320.00 S2M630 315 630.00
S2M142 71 142.00 S2M328 164 328.00 S2M710 355 710.00
S2M144 72 144.00 S2M354 177 354.00 S2M800 400 800.00
S2M152 76 152.00 S2M360 180 360.00 S2M900 450 900.00
S2M160 80 160.00 S2M370 185 370.00

Top >>          

S3M profile

specification number of teeth pitch length specification number of teeth pitch length specification number of teeth pitch length
S3M120 40 120.00 S3M267 89 267.00 S3M501 167 501.00
S3M129 43 129.00 S3M273 91 273.00 S3M507 169 507.00
S3M144 48 144.00 S3M276 92 276.00 S3M537 179 537.00
S3M150 50 150.00 S3M300 100 300.00 S3M564 188 564.00
S3M162 54 162.00 S3M312 104 312.00 S3M600 200 600.00
S3M174 58 174.00 S3M318 106 318.00 S3M633 211 633.00
S3M177 59 177.00 S3M327 109 327.00 S3M660 220 660.00
S3M192 64 192.00 S3M339 113 339.00 S3M666 222 666.00
S3M201 67 201.00 S3M354 118 354.00 S3M681 227 681.00
S3M207 69 207.00 S3M363 121 363.00 S3M699 233 699.00
S3M210 70 210.00 S3M369 123 369.00 S3M741 247 741.00
S3M213 71 213.00 S3M384 128 384.00 S3M750 250 750.00
S3M219 73 219.00 S3M396 132 396.00 S3M765 255 765.00
S3M225 75 225.00 S3M405 135 405.00 S3M789 263 789.00
S3M234 78 234.00 S3M420 140 420.00 S3M800 268 800.00
S3M237 79 237.00 S3M426 142 426.00 S3M900 300 900.00
S3M240 80 240.00 S3M432 144 432.00 S3M1005 335 1005.00
S3M246 82 246.00 S3M453 151 453.00 S3M1050 350 1050.00
S3M252 84 252.00 S3M456 152 456.00 S3M1680 560 1680.00
S3M255 85 255.00 S3M459 153 459.00 S3M1260 420 1260.00
S3M264 88 264.00 S3M486 162 486.00 S3M1800 600 1800.00

Top >>          

S4.5M profile

specification number of teeth pitch length specification number of teeth pitch length specification number of teeth pitch length
S4.5M162 36 162 S4.5M329 73 329 S4.5M504 112 504
S4.5M180 40 180 S4.5M338 75 338 S4.5M518 115 518
S4.5M198 44 198 S4.5M347 77 347 S4.5M558 124 558
S4.5M203 45 203 S4.5M351 78 351 S4.5M567 126 567
S4.5M225 50 225 S4.5M387 86 387 S4.5M612 136 612
S4.5M252 56 252 S4.5M396 88 396 S4.5M617 137 617
S4.5M275 61 275 S4.5M414 92 414 S4.5M630 140 630
S4.5M279 62 279 S4.5M441 98 441 S4.5M675 150 675
S4.5M284 63 284 S4.5M450 100 450 S4.5M711 158 711
S4.5M297 66 297 S4.5M468 104 468 S4.5M801 178 801
S4.5M315 70 315 S4.5M491 109 491 S4.5M1031 229 1031

Top >>          

S5M profile

specification number of teeth pitch length specification number of teeth pitch length specification number of teeth pitch length
S5M255 51 255 S5M560 112 560 S5M950 190 950
S5M260 52 260 S5M575 115 575 S5M1000 200 1000
S5M295 59 295 S5M590 118 590 S5M1050 210 1050
S5M300 60 300 S5M600. 120 600 S5M1055 211 1055
S5M320 64 320 S5M625 125 625 S5M1085 217 1085
S5M325 65 325 S5M650 130 650 S5M1105 221 1105
S5M350 70 350 S5M665 133 665 S5M1115 223 1115
S5M375 75 375 S5M670 134 670 S5M1125 225 1125
S5M400 80 400 S5M675 135 675 S5M1135 227 1135
S5M425 85 425 S5M690 138 690 S5M1145 229 1145
S5M435 87 435 S5M700 140 700 S5M1160 232 1160
S5M450 90 450 S5M750 150 750 S5M1195 239 1195
S5M475 95 475 S5M800 160 800 S5M1270 254 1270
S5M500 100 500 S5M830 166 830 S5M1350 270 1350
S5M525 105 525 S5M850 170 850 S5M1420 284 1420
S5M550 110 550 S5M900 180 900 S5M1800 360 1800
S5M2000 400 2000

Top >>          

S8M profile

<
specification number of teeth pitch length specification number of teeth pitch length specification number of teeth pitch length
S8M600 75 600 S8M944 118 944 S8M1440 180 1440
S8M632 79 632 S8M960 120 960 S8M1600 200 1600
S8M656 82 656 S8M976 122 976 S8M1760 220 1760
S8M712 89 712 S8M1000 125 1000 S8M1800 225 1800
S8M720 90